The airline said the extra services will run on routes connecting Delhi and Mumbai with London, Frankfurt, Zurich and Toronto, adding 10,012 seats during the period when travel options remain limited.
Also read: Emirates flying near-empty jets to Dubai as locals depart
The move expands capacity on key long-haul sectors to Europe and North America. The airline said these flights will offer more options to passengers as demand continues to remain strong.
This follows an earlier capacity increase between March 10 and 18, when the airline operated 78 additional flights across nine routes.
Also read: UAE bars airlines from landing in Dubai after drone strike hits fuel depot
The additional flights will be available for booking through the airline’s website, mobile app and travel agents.
Schedule of additional flights (March 19–28, 2026)
| Flight No. | Sector | Departure | Arrival | Days of Operation |
|---|---|---|---|---|
| AI165 | Delhi – London (Heathrow) | 12:25 hrs | 18:00 hrs | Mar 20, 22, 25, 27 |
| AI166 | London (Heathrow) – Delhi | 19:30 hrs | 10:20 hrs (+1) | Mar 20, 22, 25, 27 |
| AI4131 | Mumbai – London (Heathrow) | 01:25 hrs | 06:40 hrs | Mar 21 |
| AI4130 | London (Heathrow) – Mumbai | 08:10 hrs | 22:55 hrs | Mar 21 |
| AI121 | Delhi – Frankfurt | 12:30 hrs | 17:50 hrs | Mar 19, 20, 22, 23, 24, 25, 26, 27 |
| AI120 | Frankfurt – Delhi | 19:20 hrs | 08:50 hrs (+1) | Mar 19, 20, 22, 23, 24, 25, 26, 27 |
| AI151 | Delhi – Zurich | 13:35 hrs | 19:00 hrs | Mar 24 |
| AI152 | Zurich – Delhi | 20:35 hrs | 10:00 hrs (+1) | Mar 24 |
| AI189 | Delhi – Toronto | 11:15 hrs | 21:35 hrs | Mar 19, 21, 24, 26 |
| AI190 | Toronto – Delhi | 00:20 hrs | 01:50 hrs (+1) | Mar 20, 22, 25, 27 |


